Restricted Hours Noise Monitoring Results
Station NM4
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
08-Apr-14 21:30 21:35 Fine 68 69 66 - Traffic noise - 22 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
08-Apr-14 21:35 21:40 Fine 68 69 66 -
08-Apr-14 21:40 21:45 Fine 67 69 66 -
08-Apr-14 21:30 21:45 Fine 68 69 66 -
13-Apr-14 10:16 10:21 Fine 66 68 64 - Traffic noise - 25 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
13-Apr-14 10:21 10:26 Fine 66 68 63 -
13-Apr-14 10:26 10:31 Fine 65 67 64 -
13-Apr-14 10:16 10:31 Fine 66 67 64 -
22-Apr-14 19:12 19:17 Cloudy 67 68 65 - Traffic noise - 25 0.7 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
22-Apr-14 19:17 19:22 Cloudy 67 69 65 -
22-Apr-14 19:22 19:27 Cloudy 67 69 65 -
22-Apr-14 19:12 19:27 Cloudy 67 68 65 -
27-Apr-14 18:42 18:47 Fine 68 70 66 - Traffic noise - 25 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
27-Apr-14 18:47 18:52 Fine 66 68 65 -
27-Apr-14 18:52 18:57 Fine 66 68 64 -
27-Apr-14 18:42 18:57 Fine 67 68 65 -
  16:25 16:30 Cloudy     63 No outdoor construction noise Mainly traffic noise -   0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
00-Jan-00 16:30 16:35 Cloudy     64 -
00-Jan-00 16:35 16:40 Cloudy     64 -
00-Jan-00 16:25 16:40 Cloudy     64 -
    Min. 65                  
    Max. 68